Ontario Wind Forecast
Updated 28 Apr, 12:19 pm
Wind Speed
15 km/h
Direction
S
Gusts
36 km/h
Hourly wind forecast — Ontario
| Time | Speed | Gusts | Direction |
|---|---|---|---|
| Now | 19 km/h | — | — |
| 17:00 | 15 km/h | — | — |
| 18:00 | 13 km/h | — | — |
| 19:00 | 5 km/h | — | — |
| 20:00 | 9 km/h | — | — |
| 21:00 | 11 km/h | — | — |
| 22:00 | 11 km/h | — | — |
| 23:00 | 10 km/h | — | — |
| 00:00 | 10 km/h | — | — |
| 01:00 | 9 km/h | — | — |
| 02:00 | 9 km/h | — | — |
| 03:00 | 3 km/h | — | — |
| 04:00 | 4 km/h | — | — |
| 05:00 | 5 km/h | — | — |
| 06:00 | 5 km/h | — | — |
| 07:00 | 4 km/h | — | — |
| 08:00 | 9 km/h | — | — |
| 09:00 | 13 km/h | — | — |
| 10:00 | 16 km/h | — | — |
| 11:00 | 13 km/h | — | — |
| 12:00 | 10 km/h | — | — |
| 13:00 | 10 km/h | — | — |
| 14:00 | 12 km/h | — | — |
| 15:00 | 10 km/h | — | — |
| 16:00 | 14 km/h | — | — |
| 17:00 | 14 km/h | — | — |
| 18:00 | 15 km/h | — | — |
| 19:00 | 15 km/h | — | — |
| 20:00 | 12 km/h | — | — |
| 21:00 | 13 km/h | — | — |
| 22:00 | 14 km/h | — | — |
| 23:00 | 14 km/h | — | — |
| 00:00 | 16 km/h | — | — |
| 01:00 | 14 km/h | — | — |
| 02:00 | 15 km/h | — | — |
| 03:00 | 15 km/h | — | — |
| 04:00 | 14 km/h | — | — |
| 05:00 | 13 km/h | — | — |
| 06:00 | 15 km/h | — | — |
| 07:00 | 16 km/h | — | — |
| 08:00 | 17 km/h | — | — |
| 09:00 | 19 km/h | — | — |
| 10:00 | 18 km/h | — | — |
| 11:00 | 16 km/h | — | — |
| 12:00 | 15 km/h | — | — |
| 13:00 | 15 km/h | — | — |
| 14:00 | 16 km/h | — | — |
| 15:00 | 14 km/h | — | — |
14-day wind summary
| Day | Date | Max Wind | Direction |
|---|---|---|---|
| Today | 28 Apr | — km/h | — |
| Wed | 29 Apr | — km/h | — |
| Thu | 30 Apr | — km/h | — |
| Fri | 1 May | — km/h | — |
| Sat | 2 May | — km/h | — |
| Sun | 3 May | — km/h | — |
| Mon | 4 May | — km/h | — |
| Tue | 5 May | — km/h | — |
| Wed | 6 May | — km/h | — |
| Thu | 7 May | — km/h | — |
| Fri | 8 May | — km/h | — |
| Sat | 9 May | — km/h | — |
| Sun | 10 May | — km/h | — |
| Mon | 11 May | — km/h | — |
Frequently asked questions
What is the wind speed in Ontario today?
The current wind speed in Ontario is 15 km/h from the S, with gusts up to 36 km/h.
What is the wind forecast for Ontario this week?
The 14-day wind forecast for Ontario shows daily maximum wind speeds and prevailing direction.
Is it windy in Ontario right now?
Wind in Ontario is currently 15 km/h, which is moderate.