Ontario Rainfall Forecast
Updated 28 Apr, 12:19 pm
Rain today — Ontario
14-day rain forecast
| Day | Date | Chance | Amount | Conditions |
|---|---|---|---|---|
| Today | 28 Apr | 77% | 1 mm | Drizzle |
| Wed | 29 Apr | 38% | 2.5 mm | Rain |
| Thu | 30 Apr | 27% | 0.2 mm | Drizzle |
| Fri | 1 May | 7% | 1.2 mm | Drizzle |
| Sat | 2 May | 5% | 0 mm | Cloudy |
| Sun | 3 May | 10% | 0 mm | Cloudy |
| Mon | 4 May | 24% | 0 mm | Cloudy |
| Tue | 5 May | 22% | 3.3 mm | Drizzle |
| Wed | 6 May | 32% | 5.7 mm | Rain |
| Thu | 7 May | 22% | 0 mm | Cloudy |
| Fri | 8 May | 19% | 0 mm | Cloudy |
| Sat | 9 May | 27% | 0 mm | Cloudy |
| Sun | 10 May | 19% | 0.6 mm | Drizzle |
| Mon | 11 May | 16% | 0 mm | Cloudy |
Hourly precipitation (next 48h)
| Time | Chance | Amount |
|---|---|---|
| 16:00 (Tue 28 Apr) | 13% | 0 mm |
| 17:00 | 25% | 0.2 mm |
| 18:00 | 15% | 0.4 mm |
| 19:00 | 2% | 0 mm |
| 22:00 | 1% | 0 mm |
| 23:00 | 1% | 0 mm |
| 07:00 | 1% | 0 mm |
| 08:00 | 1% | 0 mm |
| 09:00 | 1% | 0 mm |
| 10:00 | 2% | 0 mm |
| 11:00 | 4% | 0 mm |
| 12:00 | 8% | 0 mm |
| 13:00 | 24% | 0 mm |
| 14:00 | 29% | 0.7 mm |
| 15:00 | 38% | 0 mm |
| 16:00 | 31% | 1.8 mm |
| 17:00 | 32% | 0 mm |
| 18:00 | 26% | 0 mm |
| 19:00 | 24% | 0 mm |
| 20:00 | 17% | 0 mm |
| 21:00 | 3% | 0 mm |
| 22:00 | 27% | 0 mm |
| 23:00 | 27% | 0 mm |
| 00:00 (Thu 30 Apr) | 27% | 0 mm |
| 01:00 | 27% | 0 mm |
| 02:00 | 27% | 0 mm |
| 03:00 | 7% | 0 mm |
| 04:00 | 7% | 0 mm |
| 05:00 | 7% | 0 mm |
| 06:00 | 7% | 0 mm |
| 07:00 | 7% | 0 mm |
| 08:00 | 7% | 0 mm |
| 09:00 | 2% | 0 mm |
| 10:00 | 2% | 0 mm |
| 11:00 | 2% | 0 mm |
| 12:00 | 2% | 0 mm |
| 13:00 | 2% | 0 mm |
| 14:00 | 2% | 0 mm |
| 15:00 | 7% | 0 mm |
Rainfall overview
Ontario receives The Greater Toronto Area receives approximately 830-850 mm of precipitation annually. This rainfall is distributed fairly evenly throughout the year, though summer months tend to see slightly more precipitation due to convective thunderstorms. of rainfall annually, with the wettest months from July and August typically receive the highest rainfall totals, primarily due to frequent thunderstorm activity. However, precipitation is generally well-distributed across all seasons..
Frequently asked questions
How much rain will Ontario get today?
Ontario has a 77% chance of rain today with an expected 1mm of rainfall.
What is the rainfall forecast for Ontario this week?
The 14-day rainfall forecast for Ontario shows daily rain chance and expected amounts. View the full table above for details.
How much rain has Ontario had recently?
Recent rainfall history for Ontario is shown in the table above, covering the last 14 days of recorded rainfall data.